Palm Treo 700wx
Brand: | Palm Browse all Palm devices |
Manufacturer: | Palm Browse all devices manufactured by Palm |
Release Date: | August, 2006 |
Physical Attributes | |
Dimensions (width x height x depth): | 58.4 x 111.8 x 22.9 millimetres 2.3 x 4.4 x 0.9 inches |
Bounding Volume: | 149.5 cubecentimetres |
Mass: | 178 grams (battery included) |
Software Environment | |
Embedded Operating System: | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition (Magneto) AKU 2.1 Browse all devices running this OS |
Operating System Kernel: | 5.1.195 Build 14929.2.2.1 |
Microprocessor, Chipset | |
CPU: | Intel XScale PXA272 Browse all devices based on Intel |
Width of Machine Word: | 32 bit |
CPU Clock: | 312 MHz |
CPU Clock Multiplier: | 1.5 |
Internal Systembus Clock: | 208 MHz |
CPU Core: | Intel XScale |
Level 1 cache: | 32KB data cache / 32 KB instruction cache |
Instruction Set: | ARMv5TE |
Memory, Storage capacity | |
ROM type: | Flash ROM |
ROM capacity: | 128 MB, including 63MB user-accessible non-volatile memory |
RAM type: | SDRAM |
RAM capacity: | 64 MB, 57.48MB accessible |
Hard Disk capacity: | Not supported |
Graphical subsystem | |
Display Type: | color transflective TFT |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Resolution: | 240 x 240 (57600 pixel) |
Display Diagonal: | 2.5 " (64 millimetres) |
Viewable Area: | 1.8" x 1.8" (45.25 x 45.25 millimetres) |
Dot Pitch: | 0.1886 millimetre/pixel |
Audio Subsystem | |
Digital/Analog Converter: | stereo , 16bit audio sampling |
Microphone: | mono |
Speaker: | 1 loudspeaker (mono) |
Audio Output: | 2.5mm jack |
Cellular Phone | |
Cellular Networks: | CMDA800, CDMA1900 |
Cellular Data Link: | CDMA2000 1x, CDMA2000 1xEV-DO |
Cellular Antenna: | Fixed external |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Control Peripherals | |
Positioning Device: | Touchscreen |
Primary Keyboard: | Built-in QWERTY-type keyboard, 35 keys |
Primary Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) |
Directional Pad: | 5 -way directional block (including action button) |
Jog / Scroll Wheel: | Not supported |
Interfaces | |
Expansion Slots: | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
Serial (UART): | RS-232 , 115200bit/s Proprietary connector |
USB: | USB 1.1 client, 12Mbit/s Proprietary connector |
Infrared Gate: | IrDA 1.2 115200bit/s (SIR/CIR) |
Bluetooth (802.15): | Bluetooth 1.2 , Internal antenna |
Wireless LAN/Wi-Fi (802.11): | Not supported |
Multimedia Telecommunication | |
Analog TV: | Not supported |
Analog Radio: | Not supported |
Built-in Digital Camera | |
Main Camera: | CMOS sensor, 1280x1024 (1.311 million pixels) |
Autofocus (AF): | Not supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Recordable Image Formats: | JPG |
Camcorder: | 176x144pixel , 20frame/sec |
Recordable Video Formats: | 3GPP, MPEG4, MJPG |
Power Supply | |
Battery: | Lithium-ion , removable |
Battery Capacity: | 1800 mAh |
Avarege Current: | 120 mA |
Estimated Battery Life: | 15 hours |
Additional Details | |
Additional Features: |
|
Related Page: | http://www.palm.com/us/products/smartphones/treo700w/ |
Datasheet Views: | 6190 times |
Datasheet State: | Final specifications |
Datasheet Time: | Aug 11, 06 18:19:53 |
No comments:
Post a Comment