Aase's
Roel's
Nokia 6210
(1st phone he bought sa 1st job nya)
(1st phone he bought sa 1st job nya)
Mama's
Aaron's
General | Network | GSM 900 / GSM 1800 |
---|---|---|
Announced | 1999 | |
Status | Discontinued |
Size | Dimensions | 123.8 x 50.5 x 16.7-22.5 mm |
---|---|---|
Weight | 151 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey - Welcome message |
Ringtones | Type | Monophonic |
---|---|---|
Amount | 38 fixed, 1 Over-the-air, 1 composed | |
Customization | Download, composer, order now | |
Vibration | In battery | |
- 6 Ringing tone levels - 10 Volume levels |
Memory | Phonebook | SIM only |
---|---|---|
Call records | 8 dialed, 8 received, 8 missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Features | Messaging | SMS |
---|---|---|
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | Rotation, Snake, and Memory | |
Colors | User exchangeable front and back covers | |
Languages | 11 from 35 total | |
Camera | No | |
- T9 - Smart messaging (Over the Air SMS) - Calculator |
Basic Specifications | |||||||||
Manufacturer | Nokia | ||||||||
Announced | 2002 | ||||||||
Status | old | ||||||||
Network | GSM 900/1800/1900 MHz | ||||||||
Size | 115x49x23 mm | ||||||||
Form Factor | |||||||||
Antenna | |||||||||
Weight | 114 g | ||||||||
Battery |
| ||||||||
Display |
|
Calling Features | |
Voice Dialling | no |
Voice Memo | no |
Speaker Phone | no |
Vibration Alert | |
VideoCalling | |
Photo Caller ID |
Multimedia | |||||||||
Ringtones | Monophonic | ||||||||
Camera |
| ||||||||
Radio | no | ||||||||
JAVA | no | ||||||||
Games | |||||||||
Media |
| ||||||||
Memory |
|
Data and Connectivity | |||||
Bluetooth | no | ||||
Infrared | No | ||||
Wireless LAN | |||||
DATA | |||||
DATA Speeds | |||||
WAP | 1.2.1 | ||||
GPRS |
| ||||
Push-To-Talk | no | ||||
USB | no | ||||
Synchronisation | no |
Messaging and Mail | |
SMS | yes |
MMS | no |
no | |
Instant Messaging | no |
Personal Information Management (PIM) | |
Profiles | |
Alarm | |
Calculator | |
Stop watch | |
To do List | |
Calendar | |
Count down timer | |
PIM features |
Miscellaneous | |
Highlights | - T9 - Smart messaging - Calculator - Voice Dial - Customizable and downloadable profiles - Currency converter |
General | Network | GSM 900 / GSM 1800 / GSM 1900 |
---|---|---|
Announced | 2003, 3Q | |
Status | Available |
Size | Dimensions | 102 x 43 x 15 mm, 69 cc |
---|---|---|
Weight | 85 g |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 5 lines | |
- Glow-in-the-dark cover - Four-way navigation - Wallpaper and animated screensavers |
Ringtones | Type | Polyphonic (4 channels), monophonic |
---|---|---|
Amount | 10 mono + 20 custom ( polyphonic ) | |
Customization | Download, order now | |
Vibration | Yes |
Memory | Phonebook | 256 x 4 fields |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
In shared memory (484 Kb) - MMS, max 45 kB each - Images - Java apps, max 64 kB each |
Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes, Pop-Port |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 1.2.1, xHTML | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 - Beach rally, Snake EX2, Bowling + downloadable, order now | |
Colors | 3 - Blue, Red, White | |
Languages | Major European , Africa and APAC languages | |
Camera | No | |
- Java - T9 - Calendar - Calculator - Built-in handsfree - Profiles - Personal shortcuts |
Battery | Standard, Li-Ion 850 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 410 h | |
Talk time | Up to 6 h | |
Standard, Li-Ion 820 mAh (BR-5C) | ||
Stand-by | Up to 410 h | |
Talk time | Up to 6 h |
General | Network | GSM 900 / GSM 1800 / GSM 1900 |
---|---|---|
Announced | 2004, 2Q | |
Status | Available |
Size | Dimensions | 104.5 x 44.2 x 18.7 mm |
---|---|---|
Weight | 86 g |
Display | Type | 65K colors |
---|---|---|
Size | 128 x 128 pixels, 5 lines | |
- Cut-out covers - Five-way navigation - Wallpaper and animated screensavers - Downloadable wallpapers |
Ringtones | Type | Polyphonic (16 channels) |
---|---|---|
Customization | Download, order now | |
Vibration | Yes |
Memory | Phonebook | 256 x 4 fields |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
- In 3 MB shared memory . MMS, max 100 kB each . Ringtones . Images . Voice memo - In 1.5 MB memory . Java apps,max 128 kB each |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes, 43.2 kbps | |
EDGE | Class 6, 177.6 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes, Pop-Port |
Features | Messaging | SMS, MMS, EMail, Instant Messaging, Light Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | 3 - Club Pinball, Dance Delight, Phantom Spider + downloadable, order now | |
Colors | Red, Blue | |
Languages | Major European, Africa and APAC languages | |
Camera | VGA, 640x480 pixels, video | |
- Java MIDP 2.0 - T9 - Calendar - Calculator - Image editor - Built-in handsfree - Optional Fun Shell covers with tilt sensor for game control and wave messaging |
Battery | Standard, Li-Ion 760 mAh (BL-5B) | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 3 h |
General | Network | GSM 900 / GSM 1800 |
---|---|---|
Announced | 2000 | |
Status | Discontinued |
Size | Dimensions | 129.5 x 47.3 x 18.8 mm, 95 cc |
---|---|---|
Weight | 114 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 96 x 60 pixels, 6 lines | |
- Dynamic font size - Softkey |
Ringtones | Type | Monophonic |
---|---|---|
Amount | 30 | |
Customization | Download, order now | |
Vibration | Yes | |
- Profile Selection - Ascending ringing tones - Personal alert tones |
Memory | Phonebook | 500 names x3 numbers |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- 3 phone numbers per name - 150 text messages - 10 voice dial numbers |
Data | GPRS | No |
---|---|---|
HSCSD | Yes, 43.2 kbps | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Features | Messaging | SMS |
---|---|---|
Browser | WAP 1.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 Games (Snake II, Opposite, Pairs II) | |
Colors | Black Night, Grey Dusk and Red Sunset | |
Languages | Major European and Asian languages | |
Camera | No | |
- T9 for 10 languages - Calculator - Calendar - Infrared transfer of data between compatible phones |
Battery | Slim, Li-Ion 1050 mAh (BLS-2N) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h 10 min | |
Ultra Slim, Li-Polymer 1100 mAh (BPS-2) | ||
Stand-by | Up to 310 h | |
Talk time | Up to 5 h 30 min | |
Connectivity, Li-Ion 810 mAh (LRW-1) | ||
Stand-by | Up to 170 h | |
Talk time | Up to 4 h | |
Extended Battery, Li-Ion 1500 mAh | ||
Stand-by | 95 - 430 h | |
Talk time | 4 h 30 min - 7 h |
General | Network | GSM 900 / GSM 1800 |
---|---|---|
Announced | 2000 | |
Status | Available |
Size | Dimensions | 102.5 x 45 x 19 mm, 69 cc |
---|---|---|
Weight | 81 g (Lithium Battery) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 84 x 48 pixels, 5 lines | |
- Blue backlight - Dynamic font size - Softkey - Downloadable profiles, screensavers |
Ringtones | Type | Monophonic |
---|---|---|
Amount | 36 + 7 custom | |
Customization | Composer, download, order now | |
Vibration | Yes |
Memory | Phonebook | 250 |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
- Memory for 8 voice dial numbers - 50 calendar notes |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Features | Messaging | SMS, EMS |
---|---|---|
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | 4 - Memory, Snake, Logic, Opposite | |
Colors | Xpress-on covers | |
Camera | No | |
- SMS chat - Predictive text input - Over-the-air activation for sending/receiving phone numbers - Business card sending/receiving - Calendar |
Battery | Standard, Li-Ion 830 mAh (BLB-2) | |
---|---|---|
Stand-by | 50h - 150h | |
Talk time | 2h - 3h 20 min |
General | Network | GSM 900 |
---|---|---|
Announced | 1996 | |
Status | Discontinued |
Size | Dimensions | 130 x 49 x 28 mm |
---|---|---|
Weight | 160 g |
Display | Type | Alphanumeric |
---|---|---|
Size | 1 x 12 chars | |
- Fixed icons |
Ringtones | Type | Monophonic |
---|---|---|
Amount | 11 | |
Customization | No | |
Vibration | No |
Memory | Phonebook | No |
---|---|---|
Call records | ||
Card slot | No |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Features | Messaging | SMS |
---|---|---|
Browser | ||
Clock | No | |
Alarm | No | |
Games | No | |
Colors | ||
Camera | No | |
- Scratchpad - Replaceable front panel |
Battery | Standard, 1000 mAh NiMH | |
---|---|---|
Stand-by | 83 h | |
Talk time | 125 min |
General | Network | GSM 900 / GSM 1800 |
---|---|---|
Announced | 1999 | |
Status | Discontinued |
Size | Dimensions | 117 x 47 x 27 mm, 120 cc |
---|---|---|
Weight | 135 g |
Display | Type | Alphanumeric |
---|---|---|
Size | 3 x 12 chars | |
- Fixed icons - Softkey |
Ringtones | Type | Monophonic |
---|---|---|
Amount | 20 + 1 custom | |
Customization | Composer | |
Vibration | No | |
- DJ sounds - 1 self-composable ringer tone |
Memory | Phonebook | 8 |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Features | Messaging | SMS |
---|---|---|
Browser | ||
Clock | No | |
Alarm | No | |
Games | No | |
Colors | 5 - Classic Green, Blue, Anthracite, Bright Blue, Yellow | |
Languages | 20 | |
Camera | No |
Battery | Standard, 650 mAh NiMH | |
---|---|---|
Stand-by | 160 h | |
Talk time | 300 |
General | Network | GSM 900 / GSM 1800 |
---|---|---|
Announced | 1999 | |
Status | Discontinued |
Size | Dimensions | 101.5 x 44.5 x 17.4 mm, 66 cc |
---|---|---|
Weight | 79 g (Lithium Battery) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey |
Ringtones | Type | Monophonic |
---|---|---|
Amount | 35 fixed, 5 custom | |
Customization | Download, order now | |
Vibration | Yes |
Memory | Phonebook | 250 |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- Memory for 8 voice dial numbers - 50 calendar notes |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Features | Messaging | SMS |
---|---|---|
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | 4 | |
Colors | 6 Xpress-on covers | |
Languages | 32 total | |
Camera | No | |
- Picture messaging - Predictive text input - Over-the-air activation for sending/receiving phone numbers - Business card sending/receiving - Calendar |
Battery | Standard, 650 mAh Li-Ion (BLB-2) | |
---|---|---|
Stand-by | 50 - 150 h | |
Talk time | 2 h - 3 h 20 min |
General | Network | GSM 900 / GSM 1800 |
---|---|---|
Announced | 1998 | |
Status | Discontinued |
Size | Dimensions | 129 x 47 x 28 mm, 130 cc |
---|---|---|
Weight | 141 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey - Welcome message |
Ringtones | Type | Monophonic |
---|---|---|
Amount | 35 | |
Customization | Download, order now | |
Vibration | In battery | |
- 6 Ringing tone levels - 10 Volume levels - Profile function |
Memory | Phonebook | 150 |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Features | Messaging | SMS |
---|---|---|
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | 3 | |
Colors | 2 | |
Languages | 31 total | |
Camera | No | |
- Organizer - Calendar |
Battery | Ultra Slim, Li-Po 600 mAh, 127 g (BPS-1) | |
---|---|---|
Stand-by | 30-170 h | |
Talk time | 1 h 40 min - 3 h | |
Slim, Li-Ion 900 mAh, 143 g (BLS-2N) | ||
Stand-by | 50-250 h | |
Talk time | 2 h 30 min - 4 h 30 | |
Standard, NiMH 900 mAh, 170 g (BMS-2S) | ||
Stand-by | 50-250 h | |
Talk time | 2 h 30 min - 4 h 30 | |
Vibrating Battery, 900 mAh, NiMH, 179 g | ||
Stand-by | 50-250 h | |
Talk time | 2 h 30 min - 4 h 30 | |
Extended Battery, 1500 mAh, Li-Ion, 165 g | ||
Stand-by | 85-420 h | |
Talk time | 4 h 30 min - 7 h |
General | Network | GSM 900 / GSM 1800 |
---|---|---|
Announced | 2000 | |
Status | Available |
Size | Dimensions | 113 x 48 x 22 mm, 97 cc |
---|---|---|
Weight | 133 g (Standard battery) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey - Screensavers - Welcome message |
Ringtones | Type | Monophonic |
---|---|---|
Amount | 37 fixed, 7 Over-the-air and composed | |
Customization | Download, order now | |
Vibration | Yes | |
- 6 Ringing tone levels - 10 Volume levels |
Memory | Phonebook | SIM only |
---|---|---|
Call records | 8 dialed, 8 received, 8 missed calls | |
Card slot | No | |
- Message templates |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Features | Messaging | SMS |
---|---|---|
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | 4 ( Snake II, Pairs II, Space Impact, Bantumi ) | |
Colors | User exchangeable front and back covers | |
Languages | 17 for menu, 11 for T9 | |
Camera | No | |
- T9 - Smart messaging - Calculator - Voice Dial - Mobile Chat mode for SMS - Profiles - Currency converter |
Battery | Standard, NiMH 900 mAh (BMC-3) | |
---|---|---|
Stand-by | 55 h to 260 h | |
Talk time | 2 h 30 min to 4 h 30 | |
Internal, 1000 mAh Li-Ion (BLC-2) | ||
Stand-by | 55 h to 245 h | |
Talk time | 2 h 30 min to 4 h 30 |
General | Network | GSM 900 / GSM 1800 / GSM 1900 |
---|---|---|
Announced | 2004, 2Q | |
Status | Available |
Size | Dimensions | 102 x 43 x 20 mm, 67 cc |
---|---|---|
Weight | 84 g |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 5 lines | |
- Four-way navigation - Wallpaper and animated screensavers - Downloadable screensavers |
Ringtones | Type | Polyphonic (4 channels) |
---|---|---|
Customization | Download, order now | |
Vibration | Yes |
Memory | Phonebook | 256 x 4 fields |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes, Pop-Port |
Features | Messaging | SMS, MMS, Instant Messaging |
---|---|---|
Browser | WAP 1.2.1, xHTML | |
Games | 3 - Snake EX2, Beach Rally, Nature Park + downloadable, order now | |
Colors | Lime Tree Green, Iron Blue | |
Languages | Major European and Asia languages | |
Camera | No | |
- Java MIDP 2.0 - T9 - Calendar - Calculator - Stopwatch - Built-in handsfree - Preloaded content from Smileyworld - Optional digital camera |
Battery | Standard, Li-Ion 820 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 410 h | |
Talk time | Up to 6 h | |
Standard, Li-Ion 850 mAh (BR-5C) | ||
Stand-by | Up to 410 h | |
Talk time | Up to 6 h |
General | Network | GSM 900 / GSM 1800 |
---|---|---|
Announced | 1Q 2002 | |
Status | Available |
Size | Dimensions | 97 x 43 x 20 mm, 67 cc |
---|---|---|
Weight | 84 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 96 x 60 pixels, 5 lines | |
- Pastel blue backlight - Dynamic font size - Softkey |
Ringtones | Type | Monophonic |
---|---|---|
Amount | 35 fixed, 5 Over-the-air and composed | |
Customization | Download, order now | |
Vibration | Yes | |
- Ascending ringing tones - Personal alert tones |
Memory | Phonebook | 500 names x3 numbers |
---|---|---|
Call records | 20 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- 3 phone numbers per name - 150 text messages - 15 voice dial numbers - Message templates |
Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
---|---|---|
HSCSD | Yes, 43.2 kbps | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Features | Messaging | SMS |
---|---|---|
Browser | WAP 1.2.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | 4 Games (Snake II, Pairs II, Space Impact, Bumper) | |
Colors | Beige, four Xpress-on front-back covers as accessories | |
Languages | Major European and Asian languages | |
Camera | No | |
- FM radio - Electronic wallet - T9 for 10 languages - Calculator - Calendar - Voice dial - Voice command - Profile Selection |
Battery | Standard, 750 mAh Li-Ion (BLB-2) | |
---|---|---|
Stand-by | up to 12 days | |
Talk time | up to 3 h 30 min |
General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
---|---|---|
Announced | 2006, September | |
Status | Available |
Size | Dimensions | 100 x 46 x 21 mm |
---|---|---|
Weight | 115 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 35 x 45 mm | |
- 4-way navy key - Downloadable screensavers, wallpapers |
Ringtones | Type | Polyphonic (64 channels), MP3 |
---|---|---|
Customization | Download, order now | |
Vibration | Yes |
Memory | Phonebook | 500 x 16 fields, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | miniSD, 512 MB card included, hotswap, buy memory | |
- 6 MB internal memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0, Pop-Port |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable, order now | |
Colors | White, Black, Red, Blue | |
Camera | 2 MP, 1600x1200 pixels, VGA video, flash; secondary video call VGA camera | |
- Push to Talk - Java MIDP 2.0 - Stereo FM radio (visual radio) - MP3/AAC/M4A/eAAC+ player - T9 - Organiser - SyncML - Voice dial/memo - Built-in handsfree |
Battery | Standard battery, Li-Ion 1100 mAh (BP-6M ) | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 4 h 30 min |
General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
---|---|---|
Announced | 2004, 3Q | |
Status | Available |
Size | Dimensions | 98 x 53 x 13.9 mm, 65 cc |
---|---|---|
Weight | 95 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 9 lines | |
- Second CSTN display (96 x 80 pixels), 4096 colors - Anodized aluminum case - Downloadable logos |
Ringtones | Type | Polyphonic (24 channels), MP3 |
---|---|---|
Customization | Composer, download, order now | |
Vibration | Yes |
Memory | Phonebook | 1000 entries, Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- 5.5 MB internal memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | No | |
USB | Yes, miniUSB |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Skipping Stones, Golf, Billiards + downloadable, order now | |
Colors | Silver, Black (Special Edition) | |
Camera | VGA, 640x480 pixels | |
- Java MIDP 2.0 - MPEG4 video - T9 - PIM functions - Calculator - Currency converter - Built-in handsfree |
Battery | Standard, Li-Ion 680 mAh (BA700) | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 7 h |